obs		rgdp_1st  rgdp_3rd	rgdp_comp
1985Q1	1.354273	0.264940	0.264940
1985Q2	1.742562	1.888796	1.888796
1985Q3	3.270377	3.036161	4.130036
1985Q4	2.353006	0.749846	2.958726
1986Q1	3.201371	2.939283	6.566883
1986Q2	1.076558	0.603126	-1.761907
1986Q3	2.414079	2.759296	0.844860
1986Q4	1.747447	1.056679	2.303878
1987Q1	4.299108	4.769011	5.197991
1987Q2	2.590942	2.472091	4.200854
1987Q3	3.837651	4.348129	4.103235
1987Q4	4.150786	4.764933	6.561507
1988Q1	2.265963	3.614253	5.146565
1988Q2	3.088655	2.974915	3.635252
1988Q3	2.236727	2.451202	2.652169
1988Q4	1.990039	2.415958	2.725773
1989Q1	5.546384	4.445733	3.635359
1989Q2	1.675962	2.526761	1.621210
1989Q3	2.501039	2.975158	1.713149
1989Q4	0.500589	1.080524	0.339439
1990Q1	2.095763	1.862368	1.694589
1990Q2	1.219823	0.434378	0.434378
1990Q3	1.792873	1.442116	1.442116
1990Q4	-2.131430	-1.582843	-1.582843
1991Q1	-2.810921	-2.792065	-2.792065
1991Q2	0.417713	-0.503399	-0.503399
1991Q3	2.370935	1.830350	0.989704
1991Q4	0.296461	0.436685	0.073792
1992Q1	1.978356	2.730898	3.125640
1992Q2	1.385975	1.543624	2.379383
1992Q3	2.650422	3.419664	3.522089
1992Q4	3.790272	4.710375	5.746532
1993Q1	1.799303	0.731339	1.158994
1993Q2	1.577276	1.895889	2.393461
1993Q3	2.844373	2.868395	2.690575
1993Q4	5.870053	6.971189	6.259219
1994Q1	2.581260	3.402963	3.345109
1994Q2	3.707488	4.090876	4.090876
1994Q3	3.438203	4.041712	4.041712
1994Q4	4.531910	5.072295	5.072295
1995Q1	2.819270	2.699059	2.699059
1995Q2	0.527539	1.300605	1.300605
1995Q3	4.204814	3.246226	3.800671
1995Q4	0.919187	0.485493	0.254064
1996Q1	2.809316	2.153979	1.996878
1996Q2	4.221186	4.676045	4.676045
1996Q3	2.170479	2.093833	2.093833
1996Q4	4.717212	3.817686	3.817686
1997Q1	5.611032	5.909288	4.215561
1997Q2	2.163327	3.307109	3.953081
1997Q3	3.520602	3.074091	4.193444
1997Q4	4.298257	3.710079	2.953709
1998Q1	4.241671	5.362838	5.548673
1998Q2	1.416765	1.828962	1.828962
1998Q3	3.288397	3.671503	3.671503
1998Q4	5.584778	6.009408	6.009408
1999Q1	4.491725	4.335664	4.335664
1999Q2	2.287523	1.607622	1.607622
1999Q3	4.823674	5.675934	5.675934
1999Q4	5.797983	7.281006	7.075908
2000Q1	5.390483	5.464165	2.559578
2000Q2	5.189535	5.646799	4.847507
2000Q3	2.744868	2.189684	0.566065
2000Q4	1.373149	1.037149	1.093547
2001Q1	1.981837	1.244898	-0.600129
2001Q2	0.734782	0.308890	-1.585304
2001Q3	-0.354922	-1.333506	-0.291204
2001Q4	0.223593	1.651304	2.744870
2002Q1	5.835609	6.126110	5.040226
2002Q2	1.059378	1.253284	1.253284
2002Q3	3.136612	4.028637	4.028637
2002Q4	0.744246	1.381819	1.381819
2003Q1	1.598024	1.428021	1.428021
2003Q2	2.370023	3.280815	3.280815
2003Q3	7.154641	8.203365	7.486494
2003Q4	4.023840	4.141686	2.653249
2004Q1	4.157593	3.904934	2.959586
2004Q2	3.044196	3.300660	3.481713
2004Q3	3.711303	4.001297	3.602232
2004Q4	3.147304	3.848278	2.548063
2005Q1	3.087610	3.759237	2.974332
2005Q2	3.413980	3.309599	2.610734
2005Q3	3.804502	4.142484	3.851187
2005Q4	1.118720	1.652665	1.313205
2006Q1	4.817835	5.638041	4.818556
2006Q2	2.457736	2.558563	2.679557
2006Q3	1.582882	1.960136	0.795867
2006Q4	3.473367	2.451548	1.503887
2007Q1	1.260146	0.689695	0.049321
2007Q2	3.382239	3.821336	4.788808
2007Q3	3.895902	4.907204	4.757392
2007Q4	0.636221	0.577631	-0.171922
2008Q1	0.597444	0.959263	0.873708
2008Q2	1.888551	2.825259	2.825259
2008Q3	-0.252162	-0.510642	-0.510642
2008Q4	-3.803667	-6.342410	-6.342410
2009Q1	-6.143680	-5.493164	-5.493164
2009Q2	-1.017341	-0.737580	-0.314317
2009Q3	3.533854	2.235293	1.447043
2009Q4	5.730853	5.554143	4.025908
2010Q1	3.238730	2.738042	2.335078
2010Q2	2.386579	1.718888	2.242973
2010Q3	2.009681	2.558500	2.602675
2010Q4	3.172966	3.114387	2.393066
2011Q1	1.748175	1.914844	0.078924
2011Q2	1.282210	1.334120	2.477213
2011Q3	2.463707	1.814536	1.278636
2011Q4	2.752314	2.954562	4.092335
